SENATE_10 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  10  9088 48 SOUTH C  200 SUMTER  T.  -0.824 -0.551   -41.73086   78  0.586  0.705
   2  10  9517 47 NORTH C  200 TURNER  J.  -0.507 -0.862   -25.99756   81  0.725  0.864
   3  10  5890 14 PENNSYL  200 MACLAY  S.  -0.480 -0.813   -19.78350   41  0.617  0.683
   4  10  9380 24 OHIO     200 TIFFIN  E.  -0.371  0.289   -15.02169   66  0.796  0.909
   5  10  7985  6 VERMONT  200 ROBINSON J. -0.324  0.505   -18.39536   72  0.775  0.875
   6  10  2165 44 GEORGIA  200 CRAWFORD W. -0.302 -0.953   -25.01870   77  0.723  0.818
   7  10  1974 12 NEW JER  200 CONDIT  J.  -0.232  0.399   -25.17206   83  0.738  0.867
   8  10  6625 40 VIRGINI  200 MOORE  A.   -0.226 -0.418   -22.63623   60  0.686  0.800
   9  10  3342 47 NORTH C  200 FRANKLIN J. -0.224 -0.228   -18.93829   55  0.709  0.873
  10  10  8608 54 TENNESS  200 SMITH  D.   -0.219  0.256   -20.08667   76  0.768  0.908
  11  10   174 54 TENNESS  200 ANDERSON J. -0.203  0.099   -35.57811   79  0.637  0.734
  12  10  4656  5 RHODE I  200 HOWLAND  B. -0.185 -0.163   -27.02571   78  0.707  0.833
  13  10  3423 48 SOUTH C  200 GAILLARD J. -0.129 -0.443   -24.70227   79  0.731  0.873
  14  10  7525 51 KENTUCK  200 POPE  J.    -0.067  0.407   -32.27235   76  0.654  0.763
  15  10  8647 13 NEW YOR  200 SMITH  J.   -0.062  0.048   -28.10454   77  0.694  0.792
  16  10  9366 51 KENTUCK  200 THRUSTON B. -0.057  0.387   -25.38744   72  0.703  0.778
  17  10  3805 14 PENNSYL  200 GREGG  A.   -0.022  0.189   -27.00955   81  0.716  0.852
  18  10  6472 44 GEORGIA  200 MILLEDGE J. -0.015 -0.166   -32.23547   82  0.675  0.817
  19  10  3582 40 VIRGINI  200 GILES  W.B.  0.011  0.044   -15.92879   51  0.732  0.843
  20  10  8678 52 MARYLAN  200 SMITH  S.    0.022  0.212   -20.65565   67  0.735  0.851
  21  10  5303 12 NEW JER  200 KITCHELL A.  0.065 -0.437   -46.77852   79  0.553  0.658
  22  10   956  6 VERMONT  200 BRADLEY S.R  0.079 -0.242   -27.01750   62  0.647  0.758
  23  10  6577 13 NEW YOR  200 MITCHILL S.  0.082  0.336   -31.54634   70  0.637  0.757
  24  10  6076  5 RHODE I  200 MATHEWSON E  0.090  0.233   -36.34414   75  0.616  0.720
  25  10  6408 24 OHIO     200 MEIGS  R.J.  0.111  0.698    -7.19968   26  0.758  0.885
  26  10  7792 52 MARYLAN  200 REED  P.     0.304 -0.472   -23.71501   65  0.694  0.862
  27  10  3610  4 NEW HAM  200 GILMAN  N.   0.381  0.035   -31.64517   80  0.673  0.762
  28  10  7200  4 NEW HAM  200 PARKER  N.   0.432  0.902   -21.87843   56  0.677  0.821
  29  10    34  3 MASSACH    1 ADAMS  J.Q.  0.535 -0.620   -21.11391   38  0.574  0.658
  30  10  5726  3 MASSACH    1 LLOYD  J.    0.566 -0.158    -6.31712   38  0.847  0.947
  31  10 10043 11 DELAWAR    1 WHITE  S.    0.615  0.264   -26.31843   77  0.710  0.831
  32  10   524 11 DELAWAR    1 BAYARD J.A.  0.625 -0.434    -8.71673   36  0.785  0.944
  33  10  7428  3 MASSACH    1 PICKERING T  0.668 -0.355   -17.67524   77  0.795  0.883
  34  10  4433  1 CONNECT    1 HILLHOUSE J  0.707 -0.173   -17.71926   79  0.799  0.886
  35  10  3678  1 CONNECT    1 GOODRICH C.  0.775  0.008   -17.46292   79  0.802  0.861


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2012
Bio of Keith T. Poole
Related Links